Pokemon Type Chart
From TPPC Wiki
Key | |||
---|---|---|---|
Normal | No Effect | Super-effective | Not very effective |
DEFENSE→
ATTACK ↴ |
NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL | ½ | 0 | ½ | |||||||||||||||
FIRE | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ||||||||||
WATER | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||||
ELECTRIC | 2 | ½ | ½ | 0 | 2 | ½ | ||||||||||||
GRASS | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | ||||||||
ICE | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | ||||||||||
FIGHTING | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 0 | 2 | 2 | ½ | |||||||
POISON | 2 | ½ | ½ | ½ | ½ | 0 | 2 | |||||||||||
GROUND | 2 | 2 | ½ | 2 | 0 | ½ | 2 | 2 | ||||||||||
FLYING | ½ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
PSYCHIC | 2 | 2 | ½ | 0 | ½ | |||||||||||||
BUG | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | ½ | ||||||||
ROCK | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
GHOST | 0 | 2 | 2 | ½ | ||||||||||||||
DRAGON | 2 | ½ | 0 | |||||||||||||||
DARK | ½ | 2 | 2 | ½ | ½ | |||||||||||||
STEEL | ½ | ½ | ½ | 2 | 2 | ½ | 2 | |||||||||||
FAIRY | ½ | 2 | ½ | 2 | 2 | ½ |
***Work in progress... [12/20/2023]
Generation I
Pokémon | Type | Weakness | Resistance | ||
---|---|---|---|---|---|
001 | Bulbasaur | Grass | Poison | Fire ICE Flying Psychic | Water Electric Fighting FAIRY |
002 | Ivysaur | Grass | Poison | Fire ICE Flying Psychic | Water Electric Fighting FAIRY |
003 | Venusaur | Grass | Poison | Fire ICE Flying Psychic | Water Electric Fighting FAIRY |
004 | Charmander | Fire | None | Water Rock Ground | Fire Grass Ice Bug FAIRY |
005 | Charmeleon | Fire | None | Water Rock Ground | Fire Grass Ice Bug FAIRY |
006 | Charizard | Fire | Flying | Water Rock Electric | Fire Grass Ice Bug FAIRY |
007 | Squirtle | Water | None | Grass Electric | Fire Water Ice |
008 | Wartortle | Water | None | Grass Electric | Fire Water Ice |
009 | Blastoise | Water | None | Grass Electric | Fire Water Ice |
010 | Caterpie | Bug | Flying | Fire Flying Rock | Fighting Ground Grass Bug |
011 | Metapod | Bug | Flying | Fire Flying Rock | Fighting Ground Grass Bug |
012 | Butterfree | Bug | Flying | Electric Ice Fire Flying Rock | Fighting Ground Bug Grass |
013 | Weedle | Bug | Poison | Psychic Fire Flying Rock | Fighting Ground Poison Bug Fairy |
014 | Kakuna | Bug | Poison | Psychic Fire Flying Rock | Fighting Ground Poison Bug Fairy |
015 | Beedrill | Bug | Poison | Psychic Fire Flying Rock | Fighting Ground Poison Bug Fairy |
016 | Pidgey | Normal | Flying | Ice
Rock Electric |
Fighting Ground Bug Grass |
017 | Pidgeotto | Normal | Flying | Ice
Rock Electric |
Fighting Ground Bug Grass |
018 | Pidgeot | Normal | Flying | Ice
Rock Electric |
Fighting Ground Bug Grass |
019 | Rattata | Normal | None | Fighting | Ghost |
020 | Raticate | Normal | None | Fighting | Ghost |
021 | Spearow | Normal | Flying | Rock Electric | Fighting Ground Bug Grass |
022 | Fearow | Normal | Flying | Rock Electric | Fighting Ground Bug Grass |
023 | Ekans | Poison | None | Ground Psychic | Fighting Poison Bug Grass FAIRY |
024 | Arbok | Poison | None | Ground Psychic | Fighting Poison Bug Grass FAIRY |
025 | Pikachu | Electric | Ground | Ground | Electric |
026 | Raichu | Electric | Ground | Ground | Electric |
027 | Sandshrew | Ground | None | Water Grass Ice | Poison Rock Electric |
028 | Sandslash | Ground | None | Water Grass Ice | Poison Rock Electric |